Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 01:40:27 | 1 | 43.624 0,22 % | 20.000.000 | 0,00001278 | ||
28/04/2026, 01:40:27 | 1 | 134.446 0,68 % | 20.000.000 | 0,00002164 | ||
28/04/2026, 01:40:24 | 1 | 315.174 1,58 % | 20.000.000 | 0,00002806 | ||
28/04/2026, 01:40:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00003126 | ||
28/04/2026, 01:40:07 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001436 | ||
28/04/2026, 01:39:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000984 | ||
28/04/2026, 01:39:34 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001521 | ||
28/04/2026, 01:38:51 | 1 | 150.456 0,76 % | 20.000.000 | 0,00004772 | ||
28/04/2026, 01:38:17 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001602 | ||
28/04/2026, 01:38:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00001117 | ||
28/04/2026, 01:38:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00003306 | ||
28/04/2026, 01:37:18 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001717 | ||
28/04/2026, 01:37:17 | 7 | 265.851 1,33 % | 20.000.000 | 0,00011396 | ||
28/04/2026, 01:37:16 | 1 | 37.989 0,19 % | 20.000.000 | 0,00001653 | ||
28/04/2026, 01:37:03 | 1 | 37.564 0,19 % | 20.000.000 | 0,00001441 | ||
28/04/2026, 01:36:59 | 1 | 122.529 0,62 % | 20.000.000 | 0,00002328 | ||
28/04/2026, 01:36:56 | 1 | 35.100 0,18 % | 20.000.000 | 0,00001845 | ||
28/04/2026, 01:36:50 | 1 | 84.109 0,43 % | 20.000.000 | 0,00002565 | ||
28/04/2026, 01:36:47 | 1 | 222.380 1,12 % | 20.000.000 | 0,00002946 | ||
28/04/2026, 01:36:46 | 1 | 59.842 0,3 % | 20.000.000 | 0,00001611 |
