Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5681 | $0,95 | $70.726,57 | $9.504.597,92 | 21 | 11/04/2026, 20:59:21 | |
| 5682 | < $0,01 | $28.507.741,13 | $9.502.580,37 | 2 | 24/04/2026, 20:01:24 | |
| 5683 | < $0,01 | $1,06 | $9.494.511,79 | 883 | 15/02/2025, 03:25:18 | |
| 5684 | < $0,01 | $36.183.575,81 | $9.464.463,6 | 123 | 21/04/2026, 06:59:17 | |
| 5685 | $1,33 | $161.242,7 | $9.436.013,52 | 4035 | 12/04/2025, 06:01:46 | |
| 5686 | < $0,01 | $25.291.010,25 | $9.432.659,43 | 13 | 02/05/2026, 11:11:49 | |
| 5687 | < $0,01 | $40.059.208,89 | $9.411.511,48 | 124 | 21/04/2026, 15:40:32 | |
| 5688 | $0,09 | $5206,33 | $9.410.313,9 | 468 | 01/09/2023, 00:39:18 | |
| 5689 | < $0,01 | $7838,49 | $9.409.264,52 | 123 | 16/04/2026, 07:33:40 | |
| 5690 | < $0,01 | $433.190,42 | $9.408.743,71 | 6474 | 11/11/2025, 18:00:37 | |
| 5691 | < $0,01 | $36.456.926,67 | $9.393.580,64 | 1326 | 05/05/2026, 03:16:20 | |
| 5692 | < $0,01 | $19.197.530,27 | $9.384.446,03 | 123 | 15/04/2026, 20:57:44 | |
| 5693 | < $0,01 | $7827,63 | $9.382.655,23 | 123 | 16/04/2026, 07:33:47 | |
| 5694 | $0,93 | $2,89 | $9.362.351,94 | 519 | 08/01/2025, 07:29:58 | |
| 5695 | $1,1 | $435.043,78 | $9.349.138,05 | 4749 | 19/03/2022, 12:19:47 | |
| 5696 | < $0,01 | $19.561.902,06 | $9.346.763,26 | 123 | 17/04/2026, 08:05:31 | |
| 5697 | < $0,01 | $100,4 | $9.341.533,01 | 297 | 15/10/2025, 22:43:01 | |
| 5698 | $0,99 | $14.373.930,6 | $9.324.307,49 | 6 | 19/04/2026, 19:50:40 | |
| 5699 | $2,39 | $398.484,92 | $9.294.200,05 | 1868 | 29/09/2025, 18:00:24 | |
| 5700 | < $0,01 | $9.265.225,13 | $9.266.405,44 | 23 | 24/04/2026, 21:55:32 |

