Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8001 | < $0,01 | $6.340.613,88 | $1.114.641,56 | 123 | 14/04/2026, 09:13:03 | |
| 8002 | < $0,01 | $7.628.688,88 | $1.114.589,09 | 123 | 17/04/2026, 18:42:09 | |
| 8003 | < $0,01 | $6.335.233,33 | $1.114.582,06 | 122 | 14/04/2026, 09:13:12 | |
| 8004 | < $0,01 | $7.137.635,97 | $1.114.548,62 | 123 | 16/04/2026, 14:59:44 | |
| 8005 | < $0,01 | $9.290.694,9 | $1.114.511,89 | 12 | 26/04/2026, 06:52:01 | |
| 8006 | < $0,01 | $7.872.738,82 | $1.114.413,58 | 123 | 22/04/2026, 11:02:18 | |
| 8007 | < $0,01 | $8.730.894,88 | $1.114.377,78 | 124 | 20/04/2026, 05:05:51 | |
| 8008 | $155,3 | $81.450,49 | $1.114.336,1 | 2566 | 11/03/2026, 04:45:09 | |
| 8009 | < $0,01 | $3.403.663,06 | $1.114.285 | 3 | 29/04/2026, 16:15:07 | |
| 8010 | < $0,01 | $8.911.741,44 | $1.114.253,21 | 12 | 25/04/2026, 07:31:26 | |
| 8011 | < $0,01 | $8.296.482,23 | $1.114.207,52 | 12 | 19/04/2026, 13:38:55 | |
| 8012 | < $0,01 | $6.884.200,83 | $1.114.190,26 | 11 | 15/04/2026, 18:56:31 | |
| 8013 | < $0,01 | $5.984.046,53 | $1.114.117,8 | 122 | 12/04/2026, 16:23:17 | |
| 8014 | < $0,01 | $9.407.890,89 | $1.114.117,46 | 16 | 26/04/2026, 13:02:31 | |
| 8015 | < $0,01 | $8372,96 | $1.114.096,87 | 122 | 14/04/2026, 19:57:06 | |
| 8016 | < $0,01 | $6.450.126,87 | $1.114.095,69 | 11 | 14/04/2026, 11:41:07 | |
| 8017 | < $0,01 | $6.858.353,73 | $1.114.067,49 | 123 | 20/04/2026, 15:20:26 | |
| 8018 | < $0,01 | $7.778.459,13 | $1.113.981,2 | 124 | 18/04/2026, 06:55:13 | |
| 8019 | < $0,01 | $8.769.988,93 | $1.113.859,56 | 126 | 20/04/2026, 09:06:06 | |
| 8020 | < $0,01 | $6.116.931,96 | $1.113.857,12 | 123 | 13/04/2026, 09:39:05 |
