Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
execute | 04/05/2026, 12:29:26 | 0BNB | 0.00000625 | |||||
transfer | 04/05/2026, 12:29:26 | 0BNB | 0.00000257 | |||||
0xeb9425e1 | 04/05/2026, 12:29:26 | 0BNB | 0.00000184 | |||||
checkIn | 04/05/2026, 12:29:26 | 0BNB | 0.00000166 | |||||
modifyLiquidities | 04/05/2026, 12:29:26 | 0BNB | 0.00000856 | |||||
0x3f1342f5 | 04/05/2026, 12:29:26 | 0BNB | 0.00003963 | |||||
0x0ae7c3f0 | 04/05/2026, 12:29:26 | 0BNB | 0.00000577 | |||||
exactInputSingle | 04/05/2026, 12:29:26 | 0BNB | 0.00000722 | |||||
0x40140a31 | 04/05/2026, 12:29:26 | 0BNB | 0.00000595 | |||||
0x5d271cdd | 04/05/2026, 12:29:26 | 0BNB | 0.00000624 | |||||
0x69f820c4 | 04/05/2026, 12:29:26 | 0BNB | 0.00000178 | |||||
transfer | 04/05/2026, 12:29:26 | 0BNB | 0.00000211 | |||||
0x69f820c4 | 04/05/2026, 12:29:26 | 0BNB | 0.00000196 | |||||
BNB transfer | 04/05/2026, 12:29:26 | 0.03 | 0.00000137 | |||||
executeBatch | 04/05/2026, 12:29:26 | 0BNB | 0.00013999 | |||||
approve | 04/05/2026, 12:29:26 | 0BNB | 0.00000323 | |||||
transfer | 04/05/2026, 12:29:26 | 0BNB | 0.00000209 | |||||
exactInputSingle | 04/05/2026, 12:29:26 | 0BNB | 0.00000766 | |||||
0x3829cab1 | 04/05/2026, 12:29:26 | 0BNB | 0.00000796 | |||||
transfer | 04/05/2026, 12:29:26 | 0BNB | 0.00000269 |
