Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-03-2026, 12:26:51 | 3 | 1.175 | 147.498 0,37% | 7 | ||
18-03-2026, 12:26:48 | 2 | 989 | 112.816 0,29% | 7 | ||
18-03-2026, 12:26:45 | 3 | 1.111 | 112.048 0,29% | 7 | ||
18-03-2026, 12:26:42 | 3 | 1.111 | 90.340 0,23% | 7 | ||
18-03-2026, 12:26:39 | 1 | 801 | 34.670 0,09% | 7 | ||
18-03-2026, 12:26:36 | 1 | 737 | 21.000 0,06% | 7 | ||
18-03-2026, 12:26:33 | 2 | 989 | 112.804 0,29% | 7 | ||
18-03-2026, 12:26:30 | 1 | 801 | 56.426 0,15% | 7 | ||
18-03-2026, 12:26:27 | 0 | 612 | 0 | 7 | ||
18-03-2026, 12:26:24 | 3 | 1.111 | 112.096 0,29% | 7 | ||
18-03-2026, 12:26:21 | 1 | 801 | 56.366 0,15% | 7 | ||
18-03-2026, 12:26:18 | 3 | 1.175 | 147.474 0,37% | 7 | ||
18-03-2026, 12:26:15 | 2 | 2.165 | 191.489 0,48% | 7 | ||
18-03-2026, 12:26:12 | 0 | 612 | 0 | 7 | ||
18-03-2026, 12:26:09 | 3 | 1.111 | 112.048 0,29% | 7 | ||
18-03-2026, 12:26:06 | 1 | 1.222 | 56.426 0,15% | 7 | ||
18-03-2026, 12:26:03 | 2 | 924 | 55.670 0,14% | 7 | ||
18-03-2026, 12:26:00 | 0 | 612 | 0 | 7 | ||
18-03-2026, 12:25:57 | 2 | 989 | 112.840 0,29% | 7 | ||
18-03-2026, 12:25:54 | 3 | 1.111 | 133.804 0,34% | 7 |
