Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 01:12:37 | 77 | 10,648,904 19.37% | 77.02 | 0.00082027 | 0.00008202 | ||
04/29/2026, 01:12:36 | 54 | 5,531,784 10.06% | 106.43 | 0.00058876 | 0.00005887 | ||
04/29/2026, 01:12:36 | 74 | 9,419,988 17.13% | 105.86 | 0.00099728 | 0.00009972 | ||
04/29/2026, 01:12:35 | 80 | 13,538,387 24.62% | 117.38 | 0.00158916 | 0.00015891 | ||
04/29/2026, 01:12:35 | 83 | 14,827,073 26.96% | 109.74 | 0.00162723 | 0.00016272 | ||
04/29/2026, 01:12:34 | 58 | 4,629,493 8.42% | 121.14 | 0.00056081 | 0.00005608 | ||
04/29/2026, 01:12:34 | 56 | 16,368,369 29.77% | 73.51 | 0.00120338 | 0.00012033 | ||
04/29/2026, 01:12:33 | 71 | 13,846,687 25.18% | 85.86 | 0.00118896 | 0.00011889 | ||
04/29/2026, 01:12:33 | 61 | 6,130,309 11.15% | 168.37 | 0.00103219 | 0.00010321 | ||
04/29/2026, 01:12:32 | 109 | 13,351,799 24.28% | 204.83 | 0.00273495 | 0.00027349 | ||
04/29/2026, 01:12:32 | 77 | 7,006,536 12.74% | 90.73 | 0.0006357 | 0.00006357 | ||
04/29/2026, 01:12:32 | 84 | 17,969,468 32.68% | 76.34 | 0.00137194 | 0.00013719 | ||
04/29/2026, 01:12:31 | 74 | 10,066,081 18.31% | 168.02 | 0.00169135 | 0.00016913 | ||
04/29/2026, 01:12:31 | 66 | 7,733,204 14.07% | 72.84 | 0.00056335 | 0.00005633 | ||
04/29/2026, 01:12:30 | 136 | 16,785,851 30.52% | 85.55 | 0.00143604 | 0.0001436 | ||
04/29/2026, 01:12:30 | 69 | 7,347,322 13.36% | 139.24 | 0.00102307 | 0.0001023 | ||
04/29/2026, 01:12:29 | 90 | 13,801,041 25.1% | 76.5 | 0.00105581 | 0.00010558 | ||
04/29/2026, 01:12:29 | 63 | 5,939,118 10.8% | 77.54 | 0.00046056 | 0.00004605 | ||
04/29/2026, 01:12:28 | 70 | 11,852,399 21.55% | 67.36 | 0.00079847 | 0.00007984 | ||
04/29/2026, 01:12:28 | 72 | 10,685,142 19.43% | 75.48 | 0.00080659 | 0.00008065 |
