Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 03:44:20 | 8 | 5,812 | 772,406 4.55% | 17,000,000 | 90.28 | 0.000069 | ||
04/30/2026, 03:44:15 | 17 | 255,950 | 8,304,091 48.85% | 17,000,000 | 45.24 | 0.000375 | ||
04/30/2026, 03:44:10 | 11 | 65,129 | 7,358,366 43.29% | 17,000,000 | 75.46 | < 0.000001 | ||
04/30/2026, 03:44:05 | 15 | 15,778 | 12,975,464 76.33% | 17,000,000 | 114.33 | 0.001483 | ||
04/30/2026, 03:44:00 | 5 | 4,296 | 721,095 4.25% | 17,000,000 | 629.89 | 0.000454 | ||
04/30/2026, 03:43:55 | 10 | 8,447 | 2,637,980 15.52% | 17,000,000 | 153.27 | 0.000404 | ||
04/30/2026, 03:43:50 | 10 | 11,895 | 1,799,738 10.59% | 17,000,000 | 468.25 | 0.000842 | ||
04/30/2026, 03:43:45 | 11 | 14,520 | 9,226,630 54.28% | 17,000,000 | 19.94 | 0.000183 | ||
04/30/2026, 03:43:40 | 23 | 20,100 | 2,356,208 13.87% | 17,000,000 | 35.52 | 0.000083 | ||
04/30/2026, 03:43:35 | 2 | 1,962 | 5,192,897 30.55% | 17,000,000 | 2.18 | 0.000011 | ||
04/30/2026, 03:43:30 | 29 | 21,696 | 9,110,192 53.59% | 17,000,000 | 187.85 | 0.001711 | ||
04/30/2026, 03:43:20 | 21 | 15,785 | 5,512,875 32.43% | 17,000,000 | 115.06 | 0.000634 | ||
04/30/2026, 03:43:15 | 12 | 9,734 | 3,586,930 21.1% | 17,000,000 | 74.78 | 0.000268 | ||
04/30/2026, 03:43:10 | 17 | 17,925 | 10,518,731 61.88% | 17,000,000 | 145.53 | 0.00153 | ||
04/30/2026, 03:43:05 | 28 | 153,642 | 15,030,860 88.42% | 17,000,000 | 238.25 | 0.003581 | ||
04/30/2026, 03:42:55 | 22 | 15,537 | 2,400,356 14.12% | 17,000,000 | 651.73 | 0.001564 | ||
04/30/2026, 03:42:50 | 4 | 4,648 | 508,543 3% | 17,000,000 | 2.71 | 0.001382 | ||
04/30/2026, 03:42:45 | 7 | 6,496 | 4,283,390 25.2% | 17,000,000 | 31.54 | 0.000135 | ||
04/30/2026, 03:42:40 | 11 | 9,153 | 3,792,385 22.31% | 17,000,000 | 82.47 | 0.000312 | ||
04/30/2026, 03:42:35 | 11 | 11,096 | 7,410,613 43.6% | 17,000,000 | 324.07 | 0.002401 |
