L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23796926 | 09/26/2025, 03:37:43 | 0 | ||
| 23796641 | 09/26/2025, 03:27:57 | 0.0004 | ||
| 23796371 | 09/26/2025, 03:18:34 | 0 | ||
| 23796151 | 09/26/2025, 03:10:55 | 0.3734 | ||
| 23795936 | 09/26/2025, 03:03:18 | 334.3 | ||
| 23795241 | 09/26/2025, 02:39:06 | 7 | ||
| 23794770 | 09/26/2025, 02:23:07 | 0 | ||
| 23794755 | 09/26/2025, 02:22:37 | 198.05 | ||
| 23794705 | 09/26/2025, 02:20:53 | 0 | ||
| 23794354 | 09/26/2025, 02:09:05 | 0 | ||
| 23794343 | 09/26/2025, 02:08:43 | 0 | ||
| 23794325 | 09/26/2025, 02:08:07 | 0 | ||
| 23794196 | 09/26/2025, 02:03:49 | 0 | ||
| 23794006 | 09/26/2025, 01:57:27 | 0 | ||
| 23793741 | 09/26/2025, 01:48:35 | 0 | ||
| 23793447 | 09/26/2025, 01:38:31 | 0 | ||
| 23793323 | 09/26/2025, 01:34:21 | 0 | ||
| 23793305 | 09/26/2025, 01:33:45 | 0 | ||
| 23793211 | 09/26/2025, 01:30:35 | 0 | ||
| 23792807 | 09/26/2025, 01:16:56 | 0 |
