L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23769035 | 09/25/2025, 11:52:03 | 0 | ||
| 23768665 | 09/25/2025, 11:39:30 | 0 | ||
| 23768075 | 09/25/2025, 11:19:37 | 145.5 | ||
| 23768061 | 09/25/2025, 11:19:06 | 1,119.2 | ||
| 23768047 | 09/25/2025, 11:18:36 | 1,119.2 | ||
| 23768012 | 09/25/2025, 11:17:26 | 727 | ||
| 23767760 | 09/25/2025, 11:08:40 | 100 | ||
| 23766248 | 09/25/2025, 10:17:08 | 0 | ||
| 23765533 | 09/25/2025, 09:52:24 | 0 | ||
| 23765394 | 09/25/2025, 09:47:36 | 0 | ||
| 23765287 | 09/25/2025, 09:43:55 | 0 | ||
| 23764515 | 09/25/2025, 09:17:32 | 0 | ||
| 23763775 | 09/25/2025, 08:52:14 | 0 | ||
| 23763281 | 09/25/2025, 08:35:05 | 0 | ||
| 23763128 | 09/25/2025, 08:29:59 | 130 | ||
| 23762292 | 09/25/2025, 08:01:17 | 0 | ||
| 23762030 | 09/25/2025, 07:51:20 | 0 | ||
| 23761194 | 09/25/2025, 07:19:10 | 53.785 | ||
| 23759359 | 09/25/2025, 06:08:43 | Pending claim | 0.002 | |
| 23759163 | 09/25/2025, 06:01:41 | Pending claim | 0.002 |
