Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 02.05.2026 klo 13.01.12 | 0APE | 0,00347704 | |||||
startBlock | 02.05.2026 klo 13.01.12 | 0APE | 0APE | |||||
spin | 02.05.2026 klo 13.01.07 | 0APE | 0,03141366 | |||||
startBlock | 02.05.2026 klo 13.01.07 | 0APE | 0APE | |||||
transfer | 02.05.2026 klo 13.01.07 | 0APE | 0,00347704 | |||||
startBlock | 02.05.2026 klo 13.01.07 | 0APE | 0APE | |||||
0xcfc32570 | 02.05.2026 klo 13.01.03 | 0APE | 0,01199022 | |||||
startBlock | 02.05.2026 klo 13.01.03 | 0APE | 0APE | |||||
transfer | 02.05.2026 klo 13.01.02 | 0APE | 0,00347704 | |||||
startBlock | 02.05.2026 klo 13.01.02 | 0APE | 0APE | |||||
0x3d30bc0e | 02.05.2026 klo 13.01.02 | 0APE | 0,04315812 | |||||
startBlock | 02.05.2026 klo 13.01.02 | 0APE | 0APE | |||||
mint | 02.05.2026 klo 13.01.02 | 0APE | 0,00428857 | |||||
startBlock | 02.05.2026 klo 13.01.02 | 0APE | 0APE | |||||
spin | 02.05.2026 klo 13.01.01 | 0APE | 0,03060752 | |||||
startBlock | 02.05.2026 klo 13.01.01 | 0APE | 0APE | |||||
handleOps | 02.05.2026 klo 13.01.01 | 0APE | 0,02586575 | |||||
startBlock | 02.05.2026 klo 13.01.01 | 0APE | 0APE | |||||
0x594924da | 02.05.2026 klo 13.01.00 | 0APE | 0,0077955 | |||||
startBlock | 02.05.2026 klo 13.01.00 | 0APE | 0APE |
