Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.04.2026 klo 19.14.07 | 190 | 0,00034438 | |
27.04.2026 klo 19.14.05 | 181 | 0,0003252 | |
27.04.2026 klo 19.14.03 | 172 | 0,00027467 | |
27.04.2026 klo 19.14.01 | 154 | 0,00042064 | |
27.04.2026 klo 19.13.59 | 170 | 0,00024444 | |
27.04.2026 klo 19.13.57 | 159 | 0,00027404 | |
27.04.2026 klo 19.13.55 | 134 | 0,00018128 | |
27.04.2026 klo 19.13.53 | 140 | 0,00020583 | |
27.04.2026 klo 19.13.51 | 195 | 0,0005456 | |
27.04.2026 klo 19.13.49 | 163 | 0,00063422 | |
27.04.2026 klo 19.13.47 | 181 | 0,00030148 | |
27.04.2026 klo 19.13.45 | 181 | 0,00026577 | |
27.04.2026 klo 19.13.43 | 163 | 0,00018674 | |
27.04.2026 klo 19.13.41 | 171 | 0,00022593 | |
27.04.2026 klo 19.13.39 | 145 | 0,00037234 | |
27.04.2026 klo 19.13.37 | 162 | 0,00032428 | |
27.04.2026 klo 19.13.35 | 135 | 0,00017476 | |
27.04.2026 klo 19.13.33 | 170 | 0,00028867 | |
27.04.2026 klo 19.13.31 | 148 | 0,00018883 | |
27.04.2026 klo 19.13.29 | 161 | 0,00022397 |
