Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.04.2026 klo 12.02.39 | 106 | 0,00013259 | |
27.04.2026 klo 12.02.37 | 151 | 0,00023692 | |
27.04.2026 klo 12.02.35 | 130 | 0,00021515 | |
27.04.2026 klo 12.02.33 | 145 | 0,00028516 | |
27.04.2026 klo 12.02.31 | 124 | 0,00015983 | |
27.04.2026 klo 12.02.29 | 141 | 0,00017204 | |
27.04.2026 klo 12.02.27 | 125 | 0,00025663 | |
27.04.2026 klo 12.02.25 | 121 | 0,00016065 | |
27.04.2026 klo 12.02.23 | 132 | 0,00026106 | |
27.04.2026 klo 12.02.21 | 121 | 0,00020292 | |
27.04.2026 klo 12.02.19 | 139 | 0,0001843 | |
27.04.2026 klo 12.02.17 | 135 | 0,00029601 | |
27.04.2026 klo 12.02.15 | 133 | 0,00105816 | |
27.04.2026 klo 12.02.13 | 140 | 0,00017214 | |
27.04.2026 klo 12.02.11 | 159 | 0,00028326 | |
27.04.2026 klo 12.02.09 | 162 | 0,00026054 | |
27.04.2026 klo 12.02.07 | 162 | 0,00031847 | |
27.04.2026 klo 12.02.05 | 119 | 0,0002294 | |
27.04.2026 klo 12.02.03 | 161 | 0,00022843 | |
27.04.2026 klo 12.02.01 | 154 | 0,00022367 |
