| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(15.04.2026 klo 20.57.05) | 15.04.2026 klo 20.57.05 | 1 inputs 0,43736658 | 1 outputs 0,43730992 | 0,00005666 |
Pending(15.04.2026 klo 20.57.05) | 15.04.2026 klo 20.57.05 | 1 inputs 0,49773107 | 1 outputs 0,49766771 | 0,00006336 |
Pending(15.04.2026 klo 20.57.05) | 15.04.2026 klo 20.57.05 | 1 inputs 0,48373854 | 1 outputs 0,48368052 | 0,00005802 |
Pending(15.04.2026 klo 20.56.52) | 15.04.2026 klo 20.56.52 | 1 inputs 0,005 | 3 outputs 0,00499727 | 0,00000273 |
Pending(15.04.2026 klo 20.56.48) | 15.04.2026 klo 20.56.48 | 1 inputs 0,00162312 | 2 outputs 0,001618 | 0,00000512 |
Pending(15.04.2026 klo 20.56.46) | 15.04.2026 klo 20.56.46 | 1 inputs 0,0053475 | 2 outputs 0,00534397 | 0,00000353 |
Pending(15.04.2026 klo 20.56.33) | 15.04.2026 klo 20.56.33 | 1 inputs 0,3947723 | 1 outputs 0,39474163 | 0,00003067 |
Pending(15.04.2026 klo 20.56.33) | 15.04.2026 klo 20.56.33 | 1 inputs 0,020235 | 1 outputs 0,02022805 | 0,00000695 |
Pending(15.04.2026 klo 20.56.32) | 15.04.2026 klo 20.56.32 | 1 inputs 0,34931747 | 1 outputs 0,34928829 | 0,00002918 |
Pending(15.04.2026 klo 20.56.32) | 15.04.2026 klo 20.56.32 | 1 inputs 0,42061089 | 1 outputs 0,4205783 | 0,00003259 |
Pending(15.04.2026 klo 20.56.32) | 15.04.2026 klo 20.56.32 | 1 inputs 0,77370992 | 3 outputs 0,77370731 | 0,00000261 |
Pending(15.04.2026 klo 20.56.30) | 15.04.2026 klo 20.56.30 | 1 inputs 0,3550955 | 1 outputs 0,35506742 | 0,00002808 |
Pending(15.04.2026 klo 20.56.29) | 15.04.2026 klo 20.56.29 | 1 inputs 0,77360995 | 1 outputs 0,77360201 | 0,00000794 |
Pending(15.04.2026 klo 20.55.58) | 15.04.2026 klo 20.55.58 | 1 inputs 0,41161055 | 1 outputs 0,4115797 | 0,00003085 |
Pending(15.04.2026 klo 20.55.58) | 15.04.2026 klo 20.55.58 | 1 inputs 0,43220845 | 1 outputs 0,43218171 | 0,00002674 |
Pending(15.04.2026 klo 20.55.56) | 15.04.2026 klo 20.55.56 | 1 inputs 0,40436133 | 1 outputs 0,40432295 | 0,00003838 |
Pending(15.04.2026 klo 20.55.55) | 15.04.2026 klo 20.55.55 | 1 inputs 0,42523806 | 1 outputs 0,42519872 | 0,00003934 |
Pending(15.04.2026 klo 20.55.47) | 15.04.2026 klo 20.55.47 | 1 inputs 0,34205095 | 1 outputs 0,34200687 | 0,00004408 |
Pending(15.04.2026 klo 20.55.47) | 15.04.2026 klo 20.55.47 | 1 inputs 0,33775944 | 1 outputs 0,33771497 | 0,00004447 |
Pending(15.04.2026 klo 20.55.46) | 15.04.2026 klo 20.55.46 | 1 inputs 0,36958896 | 1 outputs 0,36954087 | 0,00004809 |
