Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026 klo 12.05.33 | 5 | 1 | 1,00153723 | 0,0000083 | ||
30.04.2026 klo 23.04.19 | 1 | 2 | 1,00143063 | 0,00001128 | ||
01.05.2026 klo 06.50.13 | 579 | 2 | 1,0013088 | 0,0011838 | ||
30.04.2026 klo 23.36.09 | 1 | 34 | 1,00120643 | 0,0000504 | ||
30.04.2026 klo 17.52.04 | 12 | 2 | 1,00116284 | 0,00009499 | ||
01.05.2026 klo 04.49.45 | 3 | 2 | 1,00107789 | 0,00001 | ||
30.04.2026 klo 11.37.31 | 3 | 2 | 1,0010524 | 0,00001168 | ||
01.05.2026 klo 05.32.01 | 1 | 2 | 1,00104161 | 0,0000057 | ||
30.04.2026 klo 19.08.48 | 1 | 2 | 1,00104072 | 0,00000472 | ||
30.04.2026 klo 12.07.50 | 1 | 2 | 1,001 | 0,00000142 | ||
01.05.2026 klo 03.14.47 | 51 | 2 | 1,00097956 | 0,00028362 | ||
30.04.2026 klo 16.13.14 | 1 | 2 | 1,00096066 | 0,00000332 | ||
30.04.2026 klo 12.10.35 | 6 | 2 | 1,00094661 | 0,00001903 | ||
30.04.2026 klo 09.53.25 | 1 | 8 | 1,00093742 | 0,00000342 | ||
30.04.2026 klo 17.02.31 | 1 | 2 | 1,00092919 | 0,00000423 | ||
30.04.2026 klo 13.30.23 | 1 | 3 | 1,00083419 | 0,00000552 | ||
01.05.2026 klo 01.18.23 | 1 | 2 | 1,00080086 | 0,00000558 | ||
30.04.2026 klo 21.56.10 | 3 | 2 | 1,0008 | 0,00001108 | ||
01.05.2026 klo 02.52.14 | 1 | 2 | 1,00078331 | 0,00001322 | ||
30.04.2026 klo 22.28.50 | 2 | 2 | 1,00077665 | 0,00038194 |
