Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 00.11.02 | 1 | 2 | 17,38207454 | 0,00000547 | ||
29.04.2026 klo 12.13.13 | 65 | 1 | 17,27673557 | 0,00008956 | ||
29.04.2026 klo 02.49.46 | 2 | 2 | 17,22771776 | 0,00001028 | ||
28.04.2026 klo 16.21.15 | 1 | 3 | 17,15076533 | 0,00000688 | ||
28.04.2026 klo 19.35.51 | 1 | 3 | 17,03198757 | 0,00000168 | ||
28.04.2026 klo 19.12.53 | 56 | 2 | 17,00025062 | 0,00025062 | ||
29.04.2026 klo 09.52.07 | 1 | 1 | 17 | 0,00000756 | ||
28.04.2026 klo 18.06.15 | 5 | 2 | 16,99999972 | 0,0000336 | ||
28.04.2026 klo 17.45.20 | 1 | 2 | 16,999985 | 0,00000281 | ||
28.04.2026 klo 17.38.48 | 1 | 2 | 16,999985 | 0,00000533 | ||
28.04.2026 klo 23.23.36 | 40 | 2 | 16,99552977 | 0,00004255 | ||
28.04.2026 klo 15.32.06 | 1 | 2 | 16,99379822 | 0,00000423 | ||
28.04.2026 klo 21.03.25 | 2 | 3 | 16,96697947 | 0,00000821 | ||
29.04.2026 klo 03.00.07 | 11 | 2 | 16,94995124 | 0,00001086 | ||
28.04.2026 klo 17.45.20 | 3 | 1 | 16,942487 | 0,00000246 | ||
28.04.2026 klo 17.45.20 | 1 | 1 | 16,94248454 | 0,0000022 | ||
28.04.2026 klo 17.45.20 | 1 | 1 | 16,94248234 | 0,00000565 | ||
28.04.2026 klo 18.06.15 | 1 | 1 | 16,94247669 | 0,00000266 | ||
28.04.2026 klo 22.10.06 | 2 | 2 | 16,91855138 | 0,00000709 | ||
28.04.2026 klo 16.21.15 | 1 | 2 | 16,90190845 | 0,00000282 |
