Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026 klo 07.31.16 | 1 | 0,000624 | 11,605416 | ||
30.04.2026 klo 07.31.10 | 0 | 0ATOM | 11,605415 | ||
30.04.2026 klo 07.31.05 | 2 | 0,005624 | 11,605415 | ||
30.04.2026 klo 07.30.59 | 1 | 0,000624 | 11,605415 | ||
30.04.2026 klo 07.30.53 | 1 | 0,000624 | 11,605415 | ||
30.04.2026 klo 07.30.47 | 3 | 0,010424 | 11,605414 | ||
30.04.2026 klo 07.30.41 | 1 | 0,000624 | 11,605414 | ||
30.04.2026 klo 07.30.35 | 2 | 0,006 | 11,605414 | ||
30.04.2026 klo 07.30.29 | 2 | 0,003026 | 11,605413 | ||
30.04.2026 klo 07.30.23 | 1 | 0,000624 | 11,605413 | ||
30.04.2026 klo 07.30.17 | 1 | 0,007369 | 11,605413 | ||
30.04.2026 klo 07.30.11 | 1 | 0,000624 | 11,605413 | ||
30.04.2026 klo 07.30.05 | 0 | 0ATOM | 11,605412 | ||
30.04.2026 klo 07.29.59 | 2 | 0,001267 | 11,605412 | ||
30.04.2026 klo 07.29.53 | 1 | 0,002489 | 11,605412 | ||
30.04.2026 klo 07.29.47 | 1 | 0,000624 | 11,605412 | ||
30.04.2026 klo 07.29.41 | 0 | 0ATOM | 11,605411 | ||
30.04.2026 klo 07.29.36 | 4 | 0,012742 | 11,605411 | ||
30.04.2026 klo 07.29.30 | 1 | 0,000622 | 11,605411 | ||
30.04.2026 klo 07.29.24 | 2 | 0,001524 | 11,605411 |














