Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026 klo 12.29.08 | 1 | 0,00479 | 11,606246 | ||
30.04.2026 klo 12.29.02 | 1 | 0,003212 | 11,606245 | ||
30.04.2026 klo 12.28.56 | 3 | 0,010014 | 11,606245 | ||
30.04.2026 klo 12.28.50 | 0 | 0ATOM | 11,606245 | ||
30.04.2026 klo 12.28.45 | 1 | 0,003429 | 11,606245 | ||
30.04.2026 klo 12.28.39 | 2 | 0,006874 | 11,606244 | ||
30.04.2026 klo 12.28.33 | 1 | 0,004927 | 11,606244 | ||
30.04.2026 klo 12.28.27 | 1 | 0,002086 | 11,606244 | ||
30.04.2026 klo 12.28.21 | 2 | 0,005413 | 11,606243 | ||
30.04.2026 klo 12.28.15 | 3 | 0,011864 | 11,606243 | ||
30.04.2026 klo 12.28.09 | 0 | 0ATOM | 11,606243 | ||
30.04.2026 klo 12.28.03 | 1 | 0,000624 | 11,606243 | ||
30.04.2026 klo 12.27.57 | 1 | 0,003429 | 11,606242 | ||
30.04.2026 klo 12.27.51 | 1 | 0,000623 | 11,606242 | ||
30.04.2026 klo 12.27.45 | 0 | 0ATOM | 11,606242 | ||
30.04.2026 klo 12.27.39 | 0 | 0ATOM | 11,606242 | ||
30.04.2026 klo 12.27.33 | 1 | 0,004983 | 11,606241 | ||
30.04.2026 klo 12.27.28 | 2 | 0,006941 | 11,606241 | ||
30.04.2026 klo 12.27.22 | 1 | 0,004061 | 11,606241 | ||
30.04.2026 klo 12.27.16 | 2 | 0,003324 | 11,606241 |












