Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026 klo 02.31.05 | 1 | 0,002036 | 11,620629 | ||
04.05.2026 klo 02.31.00 | 0 | 0ATOM | 11,620628 | ||
04.05.2026 klo 02.30.54 | 1 | 0,014381 | 11,620628 | ||
04.05.2026 klo 02.30.48 | 1 | 0,004056 | 11,620628 | ||
04.05.2026 klo 02.30.42 | 2 | 0,007343 | 11,620628 | ||
04.05.2026 klo 02.30.36 | 5 | 0,016243 | 11,620627 | ||
04.05.2026 klo 02.30.30 | 3 | 0,007842 | 11,620627 | ||
04.05.2026 klo 02.30.24 | 2 | 0,003309 | 11,620627 | ||
04.05.2026 klo 02.30.19 | 3 | 0,007193 | 11,620627 | ||
04.05.2026 klo 02.30.13 | 2 | 0,004359 | 11,620626 | ||
04.05.2026 klo 02.30.07 | 4 | 0,017073 | 11,620626 | ||
04.05.2026 klo 02.30.01 | 4 | 0,012813 | 11,620626 | ||
04.05.2026 klo 02.29.55 | 2 | 0,002824 | 11,620626 | ||
04.05.2026 klo 02.29.49 | 4 | 0,01085 | 11,620625 | ||
04.05.2026 klo 02.29.43 | 0 | 0ATOM | 11,620625 | ||
04.05.2026 klo 02.29.37 | 3 | 0,006015 | 11,620625 | ||
04.05.2026 klo 02.29.31 | 3 | 0,017266 | 11,620624 | ||
04.05.2026 klo 02.29.25 | 3 | 0,014226 | 11,620624 | ||
04.05.2026 klo 02.29.19 | 0 | 0ATOM | 11,620624 | ||
04.05.2026 klo 02.29.13 | 2 | 0,004467 | 11,620624 |













