Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01.05.2026 klo 14.22.30 | IBC receive | 0,002425 ATOM | |||||
01.05.2026 klo 14.22.30 | Update IBC client | -- | 0,002204 ATOM | ||||
01.05.2026 klo 14.22.24 | Delegate | 0,004802 ATOM | |||||
01.05.2026 klo 14.22.18 | Withdraw delegator reward | 0,003688 ATOM | |||||
01.05.2026 klo 14.22.18 | Delegate | 0,005663 ATOM | |||||
01.05.2026 klo 14.22.12 | IBC acknowledgement | -- | 0,002586 ATOM | ||||
01.05.2026 klo 14.22.12 | Delegate | 0,004465 ATOM | |||||
01.05.2026 klo 14.22.12 | Update IBC client | -- | 0,002218 ATOM | ||||
01.05.2026 klo 14.22.08 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
01.05.2026 klo 14.22.03 | IBC acknowledgement | -- | 0,003726 ATOM | ||||
01.05.2026 klo 14.22.03 | IBC receive | 0,002674 ATOM | |||||
01.05.2026 klo 14.22.03 | Update IBC client | -- | 0,002238 ATOM | ||||
01.05.2026 klo 14.22.03 | IBC receive | 0,002497 ATOM | |||||
01.05.2026 klo 14.22.03 | Withdraw delegator reward | 0,003691 ATOM | |||||
01.05.2026 klo 14.21.57 | Send | 0,001 ATOM | 0,003 ATOM | ||||
01.05.2026 klo 14.21.57 | IBC acknowledgement | -- | 0,002396 ATOM | ||||
01.05.2026 klo 14.21.57 | Update IBC client | -- | 0,002411 ATOM | ||||
01.05.2026 klo 14.21.57 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
01.05.2026 klo 14.21.51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.05.2026 klo 14.21.51 | IBC receive | 0,006335 ATOM |
