Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 25.04.2026 klo 06.59.24 | 2 797 | 1,77022505 | 0DASH | ||
1 | 25.04.2026 klo 06.59.12 | 424 | 1,77022505 | 0DASH | ||
12 | 25.04.2026 klo 06.58.21 | 6 413 | 1,77022505 0,00049432 | 0,00004119 | ||
1 | 25.04.2026 klo 06.55.47 | 440 | 1,77022505 | 0DASH | ||
1 | 25.04.2026 klo 06.55.05 | 425 | 1,77022505 | 0DASH | ||
15 | 25.04.2026 klo 06.54.56 | 7 544 | 1,77022505 0,00040441 | 0,00002696 | ||
8 | 25.04.2026 klo 06.51.14 | 3 978 | 1,77022505 0,00002976 | 0,00000372 | ||
6 | 25.04.2026 klo 06.49.40 | 1 723 | 1,77022505 0,00034286 | 0,00005714 | ||
7 | 25.04.2026 klo 06.48.19 | 3 113 | 1,77022505 0,00015745 | 0,00002249 | ||
7 | 25.04.2026 klo 06.46.23 | 3 847 | 1,77022505 0,0000652 | 0,00000931 | ||
12 | 25.04.2026 klo 06.45.23 | 4 764 | 1,77022505 0,00043872 | 0,00003656 | ||
25 | 25.04.2026 klo 06.41.53 | 10 882 | 1,77022505 0,0003915 | 0,00001566 | ||
8 | 25.04.2026 klo 06.37.08 | 2 569 | 1,77022505 0,0002475 | 0,00003093 | ||
5 | 25.04.2026 klo 06.35.14 | 2 921 | 1,77022505 0,00001227 | 0,00000245 | ||
3 | 25.04.2026 klo 06.34.37 | 1 731 | 1,77022505 0,0001 | 0,00003333 | ||
6 | 25.04.2026 klo 06.34.19 | 3 882 | 1,77022505 0,00002639 | 0,00000439 | ||
7 | 25.04.2026 klo 06.33.26 | 3 632 | 1,77022505 0,00002452 | 0,0000035 | ||
4 | 25.04.2026 klo 06.31.49 | 1 100 | 1,77022505 0,00001475 | 0,00000368 | ||
23 | 25.04.2026 klo 06.30.48 | 12 738 | 1,77022505 0,00042879 | 0,00001864 | ||
8 | 25.04.2026 klo 06.26.51 | 3 291 | 1,77022505 0,00007067 | 0,00000883 |
