Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 04.04.53 | 1 | 2 | 0,45915983 | 0,0000226 | ||
28.04.2026 klo 15.18.13 | 1 | 1 | 0,45878108 | 0,00000226 | ||
28.04.2026 klo 19.24.35 | 1 | 2 | 0,45857162 | 0,0000226 | ||
28.04.2026 klo 22.05.17 | 1 | 2 | 0,4585226 | 0,0000226 | ||
28.04.2026 klo 21.04.45 | 1 | 2 | 0,45839142 | 0,0000226 | ||
29.04.2026 klo 03.10.37 | 1 | 2 | 0,45549858 | 0,00000225 | ||
29.04.2026 klo 05.21.52 | 1 | 2 | 0,45435425 | 0,0000226 | ||
28.04.2026 klo 15.29.45 | 1 | 2 | 0,45311726 | 0,00573083 | ||
28.04.2026 klo 15.18.13 | 1 | 2 | 0,45212559 | 0,00571968 | ||
29.04.2026 klo 03.13.16 | 1 | 2 | 0,45146833 | 0,00000225 | ||
29.04.2026 klo 03.09.08 | 1 | 2 | 0,45005675 | 0,00005675 | ||
28.04.2026 klo 08.34.03 | 1 | 2 | 0,4500226 | 0,0000226 | ||
28.04.2026 klo 17.25.38 | 1 | 2 | 0,45 | 0,00000225 | ||
28.04.2026 klo 17.16.35 | 1 | 1 | 0,44865508 | 0,00000226 | ||
28.04.2026 klo 20.54.28 | 1 | 1 | 0,44420567 | 0,00004825 | ||
28.04.2026 klo 21.03.01 | 1 | 1 | 0,44415742 | 0,00004 | ||
29.04.2026 klo 03.16.00 | 1 | 2 | 0,44330908 | 0,00000225 | ||
28.04.2026 klo 19.04.27 | 2 | 1 | 0,4426 | 0,00000682 | ||
29.04.2026 klo 04.35.01 | 1 | 3 | 0,44258 | 0,00000259 | ||
29.04.2026 klo 00.30.16 | 1 | 3 | 0,44257889 | 0,00000259 |
