Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 30.04.2026 klo 00.17.31 | 6 518 | 10 000 12,51576186 | 0,78223511 | ||
12 | 30.04.2026 klo 00.15.20 | 4 526 | 10 000 9,88400152 | 0,82366679 | ||
105 | 30.04.2026 klo 00.14.47 | 27 021 | 10 000 4,38239162 | 0,04173706 | ||
37 | 30.04.2026 klo 00.13.57 | 18 250 | 10 000 24,75709361 | 0,66911063 | ||
6 | 30.04.2026 klo 00.10.53 | 2 938 | 10 000 3,02207356 | 0,50367892 | ||
63 | 30.04.2026 klo 00.10.35 | 19 897 | 10 000 9,48413381 | 0,1505418 | ||
1 | 30.04.2026 klo 00.09.58 | 1 009 | 10 000 | 0DOGE | ||
8 | 30.04.2026 klo 00.09.57 | 3 118 | 10 000 4,41077865 | 0,55134733 | ||
13 | 30.04.2026 klo 00.09.37 | 13 555 | 10 000 10,02499168 | 0,7711532 | ||
5 | 30.04.2026 klo 00.09.22 | 2 180 | 10 000 5,028 | 1,0056 | ||
16 | 30.04.2026 klo 00.09.00 | 5 837 | 10 000 3,927718 | 0,24548237 | ||
1 | 30.04.2026 klo 00.08.41 | 1 011 | 10 000 | 0DOGE | ||
85 | 30.04.2026 klo 00.08.39 | 57 943 | 10 000 6,9020991 | 0,08120116 | ||
53 | 30.04.2026 klo 00.08.19 | 18 883 | 10 000 30,36936101 | 0,57300681 | ||
67 | 30.04.2026 klo 00.03.40 | 31 098 | 10 000 41,88229735 | 0,62510891 | ||
114 | 30.04.2026 klo 00.00.04 | 70 407 | 10 000 30,71666902 | 0,26944446 | ||
14 | 29.04.2026 klo 23.59.42 | 4 911 | 10 000 7,10429295 | 0,50744949 | ||
47 | 29.04.2026 klo 23.58.29 | 19 716 | 10 000 22,40658746 | 0,4767359 | ||
4 | 29.04.2026 klo 23.55.50 | 1 716 | 10 000 1,15349936 | 0,28837484 | ||
52 | 29.04.2026 klo 23.55.37 | 21 124 | 10 000 4,03681324 | 0,07763102 |
