Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 20.18.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.17.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.17.42 | 2 | 0 | 987 | 45 568 0,57 % | 8 000 000 | 7,35 | 2,048335 | ||
28.04.2026 klo 20.17.19 | 5 | 0 | 1 168 | 106 024 1,33 % | 8 000 000 | 3,46 | 2,048367 | ||
28.04.2026 klo 20.17.07 | 2 | 0 | 880 | 44 036 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
28.04.2026 klo 20.16.57 | 0 | 1 | 1 074 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.16.54 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.16.43 | 2 | 0 | 830 | 43 012 0,54 % | 8 000 000 | 3,46 | 2,048149 | ||
28.04.2026 klo 20.16.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.16.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.16.30 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.16.23 | 4 | 0 | 995 | 84 000 1,05 % | 8 000 000 | 3,56 | 2,048299 | ||
28.04.2026 klo 20.16.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.16.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.16.09 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.15.42 | 2 | 0 | 827 | 348 309 4,36 % | 8 000 000 | 37,57 | 2,061087 | ||
28.04.2026 klo 20.15.35 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.15.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.15.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 20.14.57 | 3 | 0 | 1 061 | 66 060 0,83 % | 8 000 000 | 3,46 | 2,048229 |
