Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 01.47.13 | 0 | 0 | 531 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.47.06 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 01.46.36 | 3 | 0 | 1 186 | 68 088 0,86 % | 8 000 000 | 8,67 | 2,04859 | ||
28.04.2026 klo 01.46.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.45.45 | 4 | 0 | 1 250 | 138 286 1,73 % | 8 000 000 | 1,34 | 2,048186 | ||
28.04.2026 klo 01.45.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.44.37 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.44.14 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 01.44.02 | 1 | 0 | 719 | 22 000 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
28.04.2026 klo 01.43.36 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 12,5 | 2,048262 | ||
28.04.2026 klo 01.43.13 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
28.04.2026 klo 01.43.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.42.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.42.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.42.27 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 3,46 | 2,048072 | ||
28.04.2026 klo 01.42.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.42.16 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.42.01 | 1 | 0 | 652 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
28.04.2026 klo 01.41.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 01.41.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
