Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 03.02.39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 03.02.35 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 03.02.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 03.02.32 | 0 | 0 | 531 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 03.02.21 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 03.02.04 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 03.01.31 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 03.01.22 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 03.01.15 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 03.01.03 | 30 | 0 | 4 255 | 685 343 8,57 % | 8 000 000 | 8,59 | 2,053891 | ||
28.04.2026 klo 03.00.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 03.00.13 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 02.59.46 | 5 | 2 | 2 343 | 107 544 1,35 % | 8 000 000 | 20,11 | 2,050163 | ||
28.04.2026 klo 02.59.24 | 5 | 1 | 1 804 | 107 544 1,35 % | 8 000 000 | 20,11 | 2,050163 | ||
28.04.2026 klo 02.59.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 02.59.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 02.59.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 02.59.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 02.58.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 02.58.46 | 1 | 0 | 661 | 326 285 4,08 % | 8 000 000 | 40,07 | 2,061076 |
