Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 04.46.38 | 1 | 894 | 80 184 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
01.05.2026 klo 04.46.36 | 1 | 966 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
01.05.2026 klo 04.46.23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026 klo 04.45.53 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026 klo 04.45.47 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
01.05.2026 klo 04.45.46 | 6 | 2 387 | 269 644 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 | ||
01.05.2026 klo 04.45.46 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
01.05.2026 klo 04.45.25 | 1 | 991 | 111 211 0,01 % | 281 474 976 710 655 | 1,02 | 0,000079 | ||
01.05.2026 klo 04.45.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026 klo 04.44.51 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026 klo 04.44.46 | 1 | 736 | 47 806 0,01 % | 281 474 976 710 655 | 1,02 | 0,000034 | ||
01.05.2026 klo 04.44.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026 klo 04.43.48 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
01.05.2026 klo 04.43.43 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026 klo 04.43.11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026 klo 04.42.45 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026 klo 04.42.08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026 klo 04.42.05 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
01.05.2026 klo 04.41.41 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026 klo 04.41.37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 |
