Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026 klo 23.53.15 | 10 | 44 995 | 3 944 727 23,21 % | 17 000 000 | 23,34 | 0,000092 | ||
03.05.2026 klo 23.53.10 | 13 | 52 423 | 7 357 885 43,29 % | 17 000 000 | 19,7 | 0,000144 | ||
03.05.2026 klo 23.53.05 | 12 | 47 452 | 3 649 986 21,48 % | 17 000 000 | 149,78 | 0,000546 | ||
03.05.2026 klo 23.53.00 | 14 | 48 427 | 5 695 886 33,51 % | 17 000 000 | 89,48 | 0,000509 | ||
03.05.2026 klo 23.52.55 | 14 | 49 539 | 7 258 476 42,7 % | 17 000 000 | 29,11 | 0,000211 | ||
03.05.2026 klo 23.52.50 | 6 | 42 776 | 4 532 076 26,66 % | 17 000 000 | 36,23 | 0,000164 | ||
03.05.2026 klo 23.52.45 | 13 | 50 365 | 8 045 462 47,33 % | 17 000 000 | 657,67 | 0,005291 | ||
03.05.2026 klo 23.52.40 | 11 | 51 149 | 4 343 470 25,55 % | 17 000 000 | 158,49 | 0,000688 | ||
03.05.2026 klo 23.52.35 | 12 | 10 781 | 8 931 050 52,54 % | 16 999 984 | 6,64 | 0,000059 | ||
03.05.2026 klo 23.52.30 | 6 | 44 180 | 7 028 717 41,39 % | 16 983 400 | 60,28 | 0,000423 | ||
03.05.2026 klo 23.52.25 | 4 | 41 189 | 2 733 417 16,08 % | 17 000 000 | 87 | < 0,000001 | ||
03.05.2026 klo 23.52.20 | 15 | 55 671 | 8 213 397 48,32 % | 17 000 000 | 7,8 | 0,000064 | ||
03.05.2026 klo 23.52.15 | 6 | 42 321 | 2 804 062 16,5 % | 17 000 000 | 15,97 | 0,000044 | ||
03.05.2026 klo 23.52.10 | 27 | 62 353 | 8 878 579 52,23 % | 17 000 000 | 44,83 | 0,000398 | ||
03.05.2026 klo 23.52.05 | 12 | 47 902 | 6 096 072 35,86 % | 17 000 000 | 84,78 | 0,000516 | ||
03.05.2026 klo 23.52.00 | 17 | 60 846 | 10 285 727 60,51 % | 17 000 000 | 65,54 | 0,000674 | ||
03.05.2026 klo 23.51.55 | 17 | 52 274 | 5 351 594 31,48 % | 17 000 000 | 96,13 | 0,000514 | ||
03.05.2026 klo 23.51.50 | 27 | 101 862 | 12 098 747 71,17 % | 17 000 000 | 261,2 | 0,00316 | ||
03.05.2026 klo 23.51.45 | 8 | 4 810 | 1 002 791 5,9 % | 17 000 000 | 3,73 | 0,003746 | ||
03.05.2026 klo 23.51.40 | 30 | 61 819 | 5 900 827 34,72 % | 17 000 000 | 92,29 | 0,544643 |
