Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026 klo 19.36.25 | 18 | 64 342 | 5 823 578 34,26 % | 17 000 000 | 623,6 | 0,003631 | ||
03.05.2026 klo 19.36.20 | 18 | 49 999 | 7 277 637 42,81 % | 17 000 000 | 217,52 | 0,001583 | ||
03.05.2026 klo 19.36.15 | 28 | 101 071 | 15 775 921 92,8 % | 17 000 000 | 12,37 | 0,195219 | ||
03.05.2026 klo 19.36.10 | 2 | 1 940 | 330 708 1,95 % | 17 000 000 | 9,23 | 0,003053 | ||
03.05.2026 klo 19.36.05 | 7 | 48 559 | 4 942 561 29,08 % | 17 000 000 | 81,1 | < 0,000001 | ||
03.05.2026 klo 19.36.00 | 11 | 47 605 | 6 611 707 38,9 % | 17 000 000 | 70,5 | 0,000466 | ||
03.05.2026 klo 19.35.55 | 14 | 178 031 | 15 034 488 88,44 % | 17 000 000 | 32,91 | 0,494912 | ||
03.05.2026 klo 19.35.50 | 33 | 66 967 | 11 607 218 68,28 % | 17 000 000 | 1,73 | 0,020152 | ||
03.05.2026 klo 19.35.45 | 17 | 57 573 | 8 963 838 52,73 % | 17 000 000 | 64,27 | 0,576122 | ||
03.05.2026 klo 19.35.40 | 17 | 15 635 | 3 882 517 22,84 % | 17 000 000 | 170,07 | 0,660337 | ||
03.05.2026 klo 19.35.35 | 16 | 49 008 | 7 012 093 41,21 % | 17 016 600 | 82,54 | 0,578806 | ||
03.05.2026 klo 19.35.30 | 21 | 107 056 | 8 020 139 47,18 % | 17 000 000 | 47 | 0,377003 | ||
03.05.2026 klo 19.35.25 | 20 | 56 393 | 10 105 091 59,45 % | 17 000 000 | 2,24 | 0,022674 | ||
03.05.2026 klo 19.35.20 | 15 | 48 203 | 8 627 235 50,75 % | 17 000 000 | 379,74 | 0,003276 | ||
03.05.2026 klo 19.35.15 | 11 | 27 890 | 2 418 530 14,23 % | 17 000 000 | 162,53 | 0,000393 | ||
03.05.2026 klo 19.35.10 | 13 | 67 962 | 4 516 505 26,57 % | 17 000 000 | 269,31 | 0,001216 | ||
03.05.2026 klo 19.35.05 | 21 | 51 323 | 6 555 821 38,57 % | 17 000 000 | 81,02 | 0,53118 | ||
03.05.2026 klo 19.35.00 | 19 | 50 898 | 9 127 397 53,7 % | 17 000 000 | 48,73 | 0,444838 | ||
03.05.2026 klo 19.34.55 | 22 | 54 142 | 10 608 611 62,41 % | 17 000 000 | 36,99 | 0,392467 | ||
03.05.2026 klo 19.34.50 | 16 | 53 506 | 5 857 553 34,46 % | 17 000 000 | 1,04 | 0,006104 |
