Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 14.54.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.45 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.43 | 3 | 1 449 | 140 034 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.43 | 3 | 1 440 | 140 010 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.42 | 3 | 1 440 | 139 998 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.42 | 2 | 1 078 | 70 149 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.42 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.42 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.41 | 3 | 1 443 | 140 022 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.41 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 14.54.40 | 4 | 1 818 | 210 051 0,01 % | 1 800 |
