Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 14.47.07 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.06 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.06 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.06 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.05 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.03 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.03 | 2 | 1 079 | 70 161 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.03 | 4 | 1 884 | 226 374 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.03 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.02 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 14.47.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
