Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 16.18.03 | 2 | 1 078 | 70 161 0,01 % | 1 800 | ||
28.04.2026 klo 16.18.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.18.02 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
28.04.2026 klo 16.18.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.18.01 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 16.18.01 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 16.18.01 | 3 | 1 447 | 139 998 0,01 % | 1 800 | ||
28.04.2026 klo 16.18.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.18.00 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 16.18.00 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
28.04.2026 klo 16.18.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.18.00 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 16.17.59 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28.04.2026 klo 16.17.59 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 16.17.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.17.58 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 16.17.58 | 2 | 1 080 | 70 161 0,01 % | 1 800 | ||
28.04.2026 klo 16.17.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.17.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.17.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
