Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 09.28.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.31 | 4 | 1 809 | 210 015 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.30 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.28 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.27 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.27 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.27 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.27 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.26 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.26 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.23 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.23 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.22 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 09.28.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
