Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
03.05.2026 klo 21.31.27 | 2 | 0,00000002 | 0,0098495 | 9,6 | ||
03.05.2026 klo 21.31.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03.05.2026 klo 21.31.25 | 2 | 0,00000002 | 0,00288134 | 9,6 | ||
03.05.2026 klo 21.31.24 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
03.05.2026 klo 21.31.23 | 2 | 0,00000002 | 0,00247538 | 9,6 | ||
03.05.2026 klo 21.31.22 | 1 | 0,00000002 | 0,0012172 | 9,6 | ||
03.05.2026 klo 21.31.21 | 1 | 0,00000002 | 0,00121357 | 9,6 | ||
03.05.2026 klo 21.31.20 | 5 | 0,00000002 | 0,33136485 | 9,6 | ||
03.05.2026 klo 21.31.19 | 1 | 0,00000002 | 0,10943196 | 9,6 | ||
03.05.2026 klo 21.31.18 | 3 | 0,00000002 | 0,07424914 | 9,6 | ||
03.05.2026 klo 21.31.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03.05.2026 klo 21.31.16 | 1 | 0,00000002 | 0,00838774 | 9,6 | ||
03.05.2026 klo 21.31.15 | 8 | 0,00000002 | 0,01040633 | 9,6 | ||
03.05.2026 klo 21.31.14 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
03.05.2026 klo 21.31.13 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
03.05.2026 klo 21.31.12 | 1 | 0,00000002 | 0,00153733 | 9,6 | ||
03.05.2026 klo 21.31.11 | 3 | 0,00000002 | 0,00712256 | 9,6 | ||
03.05.2026 klo 21.31.10 | 3 | 0,00000002 | 0,00508085 | 9,6 | ||
03.05.2026 klo 21.31.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
03.05.2026 klo 21.31.08 | 3 | 0,00000002 | 0,0078224 | 9,6 |
