Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 16.56.17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192936 | |||||
02.05.2026 klo 16.56.17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
02.05.2026 klo 16.56.17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026 klo 16.56.16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026 klo 16.56.15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00900146 | |||||
02.05.2026 klo 16.56.15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
02.05.2026 klo 16.56.15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
02.05.2026 klo 16.56.14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026 klo 16.56.14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121852 | |||||
02.05.2026 klo 16.56.13 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
02.05.2026 klo 16.56.12 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
02.05.2026 klo 16.56.11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026 klo 16.56.11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026 klo 16.56.11 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00433346 | |||||
02.05.2026 klo 16.56.11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
02.05.2026 klo 16.56.10 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
02.05.2026 klo 16.56.10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026 klo 16.56.09 | transfer | Smart Contract Execution | 0KLAY | 0,00123428 | |||||
02.05.2026 klo 16.56.08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
02.05.2026 klo 16.56.08 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007843 |
