Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 10.58.25 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01.05.2026 klo 10.58.24 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
01.05.2026 klo 10.58.23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01.05.2026 klo 10.58.20 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01.05.2026 klo 10.58.20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943163 | |||||
01.05.2026 klo 10.58.20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943017 | |||||
01.05.2026 klo 10.58.19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943295 | |||||
01.05.2026 klo 10.58.19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942767 | |||||
01.05.2026 klo 10.58.18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01086193 | |||||
01.05.2026 klo 10.58.18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
01.05.2026 klo 10.58.18 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
01.05.2026 klo 10.58.18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01.05.2026 klo 10.58.18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00990814 | |||||
01.05.2026 klo 10.58.18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06182068 | |||||
01.05.2026 klo 10.58.17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00142497 | |||||
01.05.2026 klo 10.58.15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01.05.2026 klo 10.58.15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01.05.2026 klo 10.58.13 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00795984 | |||||
01.05.2026 klo 10.58.13 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01.05.2026 klo 10.58.12 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 |
