Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.04.2026 klo 09.05.19 | Post price | -- | -- | ||||
29.04.2026 klo 09.05.02 | Post price | -- | -- | ||||
29.04.2026 klo 09.05.02 | Post price | -- | -- | ||||
29.04.2026 klo 09.04.38 | Post price | -- | -- | ||||
29.04.2026 klo 09.04.27 | Authorized execution | -- | |||||
29.04.2026 klo 09.04.04 | Post price | -- | -- | ||||
29.04.2026 klo 09.04.04 | Send | 14,934905 KAVA | -- | ||||
29.04.2026 klo 09.03.53 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 09.03.47 | Post price | -- | -- | ||||
29.04.2026 klo 09.03.35 | Post price | -- | -- | ||||
29.04.2026 klo 09.03.35 | EVM txn | -- | 0 KAVA | -- | |||
29.04.2026 klo 09.03.30 | Post price | -- | -- | ||||
29.04.2026 klo 09.03.12 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 09.03.00 | Send | 32,152437 KAVA | -- | ||||
29.04.2026 klo 09.03.00 | Post price | -- | -- | ||||
29.04.2026 klo 09.03.00 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 09.02.43 | EVM txn | 0 KAVA | -- | ||||
29.04.2026 klo 09.02.32 | Post price | -- | -- | ||||
29.04.2026 klo 09.01.57 | Post price | -- | -- | ||||
29.04.2026 klo 09.01.34 | Post price | -- | -- |
