Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
21 | 22.04.2026 klo 18.27.31 | 6 087 | 6,25 0,00052305 | 0,0000249 | ||
60 | 22.04.2026 klo 18.27.26 | 27 636 | 6,25 0,00629701 | 0,00010495 | ||
53 | 22.04.2026 klo 18.27.01 | 17 923 | 6,25 0,00237855 | 0,00004487 | ||
62 | 22.04.2026 klo 18.26.47 | 29 144 | 6,25 0,00282194 | 0,00004551 | ||
62 | 22.04.2026 klo 18.26.06 | 23 597 | 6,25 0,00176985 | 0,00002854 | ||
25 | 22.04.2026 klo 18.25.39 | 5 718 | 6,25 0,00088402 | 0,00003536 | ||
762 | 22.04.2026 klo 18.25.27 | 268 489 | 6,25 0,02795177 | 0,00003668 | ||
551 | 22.04.2026 klo 18.18.36 | 241 563 | 6,25 0,036156 | 0,00006561 | ||
91 | 22.04.2026 klo 18.13.38 | 36 542 | 6,25 0,00205688 | 0,0000226 | ||
104 | 22.04.2026 klo 18.12.54 | 78 960 | 6,25 0,00310751 | 0,00002987 | ||
219 | 22.04.2026 klo 18.12.08 | 110 930 | 6,25 0,00626534 | 0,0000286 | ||
639 | 22.04.2026 klo 18.10.20 | 411 500 | 6,25 0,07663545 | 0,00011993 | ||
97 | 22.04.2026 klo 18.05.11 | 42 374 | 6,25 0,00199838 | 0,0000206 | ||
456 | 22.04.2026 klo 18.04.29 | 219 229 | 6,25 0,02099405 | 0,00004603 | ||
1 137 | 22.04.2026 klo 18.00.49 | 625 291 | 6,25 0,04036086 | 0,00003549 | ||
64 | 22.04.2026 klo 17.51.10 | 22 955 | 6,25 0,0025075 | 0,00003917 | ||
43 | 22.04.2026 klo 17.50.45 | 13 719 | 6,25 0,00510484 | 0,00011871 | ||
528 | 22.04.2026 klo 17.50.18 | 188 773 | 6,25 0,01798706 | 0,00003406 | ||
391 | 22.04.2026 klo 17.45.56 | 133 756 | 6,25 0,02592862 | 0,00006631 | ||
1 052 | 22.04.2026 klo 17.42.43 | 421 046 | 6,25 0,05146899 | 0,00004892 |
