Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
501 | 27.04.2026 klo 18.51.31 | 222 107 | 6,25 0,0201469 | 0,00004021 | ||
308 | 27.04.2026 klo 18.46.44 | 203 513 | 6,25 0,01102571 | 0,00003579 | ||
104 | 27.04.2026 klo 18.44.04 | 29 281 | 6,25 0,002057 | 0,00001977 | ||
139 | 27.04.2026 klo 18.43.18 | 52 550 | 6,25 0,00288265 | 0,00002073 | ||
996 | 27.04.2026 klo 18.42.25 | 517 760 | 6,25 0,06987935 | 0,00007015 | ||
326 | 27.04.2026 klo 18.32.32 | 130 044 | 6,25 0,01328996 | 0,00004076 | ||
221 | 27.04.2026 klo 18.30.04 | 76 616 | 6,25 0,00588229 | 0,00002661 | ||
268 | 27.04.2026 klo 18.28.18 | 88 458 | 6,25 0,01451292 | 0,00005415 | ||
66 | 27.04.2026 klo 18.26.21 | 21 178 | 6,25 0,00209688 | 0,00003177 | ||
353 | 27.04.2026 klo 18.25.44 | 151 324 | 6,25 0,01456999 | 0,00004127 | ||
44 | 27.04.2026 klo 18.22.20 | 16 274 | 6,25 0,00260764 | 0,00005926 | ||
162 | 27.04.2026 klo 18.21.53 | 67 523 | 6,25 0,00799603 | 0,00004935 | ||
217 | 27.04.2026 klo 18.20.29 | 156 723 | 6,25 0,01835414 | 0,00008458 | ||
17 | 27.04.2026 klo 18.18.42 | 5 783 | 6,25 0,00026945 | 0,00001585 | ||
415 | 27.04.2026 klo 18.18.35 | 273 933 | 6,25 0,04178665 | 0,00010069 | ||
2 | 27.04.2026 klo 18.15.36 | 612 | 6,25 | 0LTC | ||
23 | 27.04.2026 klo 18.14.32 | 6 827 | 6,25 0,00014558 | 0,00000632 | ||
296 | 27.04.2026 klo 18.14.22 | 135 570 | 6,25 0,01386678 | 0,00004684 | ||
7 | 27.04.2026 klo 18.12.06 | 1 865 | 6,25 0,00029358 | 0,00004194 | ||
287 | 27.04.2026 klo 18.12.03 | 122 987 | 6,25 0,00979816 | 0,00003413 |
