Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 22.36.49 | 10 | 6 021 803 12,05 % | 50 000 000 | 0,0000124 | ||
28.04.2026 klo 22.36.39 | 8 | 7 099 241 14,2 % | 50 000 000 | 0,00000752 | ||
28.04.2026 klo 22.36.29 | 4 | 3 120 149 6,25 % | 50 000 000 | 0,00000019 | ||
28.04.2026 klo 22.36.19 | 5 | 3 710 503 7,43 % | 50 000 000 | 0,00000621 | ||
28.04.2026 klo 22.36.09 | 4 | 6 875 419 13,76 % | 50 000 000 | 0,0000002 | ||
28.04.2026 klo 22.35.59 | 13 | 9 086 504 18,18 % | 50 000 000 | 0,00002086 | ||
28.04.2026 klo 22.35.49 | 4 | 5 604 472 11,21 % | 50 000 000 | 0,00000638 | ||
28.04.2026 klo 22.35.39 | 4 | 2 427 463 4,86 % | 50 000 000 | 0,00000046 | ||
28.04.2026 klo 22.35.29 | 4 | 4 376 303 8,76 % | 50 000 000 | 0,00000579 | ||
28.04.2026 klo 22.35.19 | 5 | 3 016 524 6,04 % | 50 000 000 | 0,00000025 | ||
28.04.2026 klo 22.35.09 | 4 | 4 354 112 8,71 % | 50 000 000 | 0,00000595 | ||
28.04.2026 klo 22.34.59 | 5 | 2 389 217 4,78 % | 50 000 000 | 0,00000026 | ||
28.04.2026 klo 22.34.49 | 4 | 3 213 368 6,43 % | 50 000 000 | 0,00000611 | ||
28.04.2026 klo 22.34.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 22.34.29 | 3 | 3 327 427 6,66 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 22.34.19 | 6 | 5 312 608 10,63 % | 50 000 000 | 0,00000645 | ||
28.04.2026 klo 22.34.09 | 4 | 3 213 386 6,43 % | 50 000 000 | 0,00000598 | ||
28.04.2026 klo 22.33.59 | 4 | 3 213 356 6,43 % | 50 000 000 | 0,00000605 | ||
28.04.2026 klo 22.33.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 22.33.39 | 5 | 3 324 971 6,65 % | 50 000 000 | 0,00001122 |
