Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 13.17.19 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000002 | ||
29.04.2026 klo 13.17.09 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000002 | ||
29.04.2026 klo 13.16.59 | 4 | 1 181 395 2,37 % | 50 000 000 | 0,00000007 | ||
29.04.2026 klo 13.16.49 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000002 | ||
29.04.2026 klo 13.16.39 | 8 | 1 358 559 2,72 % | 50 000 000 | 0,00000095 | ||
29.04.2026 klo 13.16.29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
29.04.2026 klo 13.16.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000004 | ||
29.04.2026 klo 13.16.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
29.04.2026 klo 13.15.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
29.04.2026 klo 13.15.49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
29.04.2026 klo 13.15.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
29.04.2026 klo 13.15.29 | 5 | 1 225 913 2,46 % | 50 000 000 | 0,00000032 | ||
29.04.2026 klo 13.15.19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
29.04.2026 klo 13.15.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
29.04.2026 klo 13.14.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
29.04.2026 klo 13.14.49 | 4 | 1 187 499 2,38 % | 50 000 000 | 0,00000007 | ||
29.04.2026 klo 13.14.39 | 8 | 6 033 646 12,07 % | 50 000 000 | 0,0000062 | ||
29.04.2026 klo 13.14.29 | 4 | 2 695 134 5,4 % | 50 000 000 | 0,00000578 | ||
29.04.2026 klo 13.14.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
29.04.2026 klo 13.14.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 |
