Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026 klo 20.39.24 | 0POL | 0,09210584 | |||||
approve | 28.04.2026 klo 20.39.24 | 0POL | 0,0121645 | |||||
claimInterest | 28.04.2026 klo 20.39.24 | 0POL | 0,03274561 | |||||
0x46a73fb1 | 28.04.2026 klo 20.39.24 | 0POL | 0,07378438 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026 klo 20.39.24 | 0POL | 0,09632939 | |||||
stake | 28.04.2026 klo 20.39.24 | 0POL | 0,03148452 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026 klo 20.39.24 | 0POL | 0,09631948 | |||||
claim | 28.04.2026 klo 20.39.24 | 0POL | 0,00899652 | |||||
aggregate | 28.04.2026 klo 20.39.24 | 0POL | 0,0687138 | |||||
handleOps | 28.04.2026 klo 20.39.24 | 0POL | 0,0561571 | |||||
handleOps | 28.04.2026 klo 20.39.24 | 0POL | 0,04589712 | |||||
handleOps | 28.04.2026 klo 20.39.24 | 0POL | 0,04590067 | |||||
claim | 28.04.2026 klo 20.39.24 | 0POL | 0,03822099 | |||||
claimInterest | 28.04.2026 klo 20.39.24 | 0POL | 0,03624479 | |||||
0x3829cab1 | 28.04.2026 klo 20.39.24 | 0POL | 0,03225928 | |||||
claim | 28.04.2026 klo 20.39.24 | 0POL | 0,01637535 | |||||
claimInterest | 28.04.2026 klo 20.39.24 | 0POL | 0,03616624 | |||||
claim | 28.04.2026 klo 20.39.24 | 0POL | 0,01637535 | |||||
claimInterest | 28.04.2026 klo 20.39.24 | 0POL | 0,03624118 | |||||
claim | 28.04.2026 klo 20.39.24 | 0POL | 0,01637535 |
