Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01.05.2026 klo 09.40.51 | 7 | 5 179 | 30 029 295 | 1 450 893 4,84 % | 0,020202 | ||
01.05.2026 klo 09.40.48 | 12 | 7 056 | 30 000 000 | 1 963 072 6,55 % | 0,14539 | ||
01.05.2026 klo 09.40.45 | 6 | 4 480 | 30 000 000 | 1 358 130 4,53 % | 0,01933 | ||
01.05.2026 klo 09.40.42 | 6 | 6 819 | 30 029 295 | 1 225 749 4,09 % | 0,016168 | ||
01.05.2026 klo 09.40.39 | 8 | 7 567 | 30 000 000 | 1 883 564 6,28 % | 0,030314 | ||
01.05.2026 klo 09.40.36 | 7 | 4 779 | 30 000 000 | 1 348 035 4,5 % | 0,016658 | ||
01.05.2026 klo 09.40.33 | 10 | 7 636 | 30 000 000 | 2 088 159 6,97 % | 0,046685 | ||
01.05.2026 klo 09.40.30 | 5 | 5 671 | 30 000 000 | 1 250 696 4,17 % | 0,017872 | ||
01.05.2026 klo 09.40.27 | 7 | 6 856 | 30 000 000 | 1 548 884 5,17 % | 0,020775 | ||
01.05.2026 klo 09.40.24 | 10 | 7 086 | 30 000 000 | 1 831 452 6,11 % | 0,028582 | ||
01.05.2026 klo 09.40.21 | 8 | 11 184 | 30 000 000 | 1 760 857 5,87 % | 0,027213 | ||
01.05.2026 klo 09.40.18 | 4 | 2 116 | 30 000 000 | 694 606 2,32 % | 0,003225 | ||
01.05.2026 klo 09.40.15 | 5 | 2 283 | 30 000 000 | 1 103 629 3,68 % | 0,011648 | ||
01.05.2026 klo 09.40.12 | 5 | 7 650 | 30 000 000 | 1 310 029 4,37 % | 0,018434 | ||
01.05.2026 klo 09.40.09 | 15 | 22 125 | 30 000 000 | 3 449 297 11,5 % | 0,070918 | ||
01.05.2026 klo 09.40.06 | 7 | 2 764 | 30 029 295 | 1 039 787 3,47 % | 0,010739 | ||
01.05.2026 klo 09.40.03 | 4 | 2 733 | 30 000 000 | 993 707 3,32 % | 0,028963 | ||
01.05.2026 klo 09.40.00 | 12 | 10 168 | 30 000 000 | 2 094 059 6,99 % | 0,034252 | ||
01.05.2026 klo 09.39.57 | 6 | 9 396 | 30 000 000 | 1 437 683 4,8 % | 0,021012 | ||
01.05.2026 klo 09.39.54 | 7 | 3 759 | 30 000 000 | 1 458 837 4,87 % | 0,221873 |
