Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.04.2026 klo 19.27.39 | 4 | 2 363 | 30 000 000 | 998 892 3,33 % | 0,009288 | ||
30.04.2026 klo 19.27.36 | 4 | 4 215 | 30 029 295 | 1 040 815 3,47 % | 0,01036 | ||
30.04.2026 klo 19.27.33 | 4 | 3 029 | 30 000 000 | 750 857 2,51 % | 0,004415 | ||
30.04.2026 klo 19.27.30 | 3 | 3 137 | 30 000 000 | 944 206 3,15 % | 0,008379 | ||
30.04.2026 klo 19.27.27 | 5 | 3 344 | 30 000 000 | 890 614 2,97 % | 0,007245 | ||
30.04.2026 klo 19.27.24 | 3 | 2 905 | 30 000 000 | 712 769 2,38 % | 0,003635 | ||
30.04.2026 klo 19.27.21 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
30.04.2026 klo 19.27.18 | 5 | 3 793 | 30 000 000 | 1 048 112 3,5 % | 0,010441 | ||
30.04.2026 klo 19.27.15 | 8 | 6 315 | 30 029 295 | 1 641 086 5,47 % | 0,023736 | ||
30.04.2026 klo 19.27.12 | 3 | 1 845 | 30 000 000 | 996 524 3,33 % | 0,009452 | ||
30.04.2026 klo 19.27.09 | 3 | 2 041 | 30 000 000 | 706 682 2,36 % | 0,003706 | ||
30.04.2026 klo 19.27.06 | 3 | 2 144 | 30 029 295 | 693 594 2,31 % | 0,003242 | ||
30.04.2026 klo 19.27.03 | 10 | 10 973 | 30 000 000 | 2 329 971 7,77 % | 0,041792 | ||
30.04.2026 klo 19.27.00 | 4 | 2 292 | 30 000 000 | 669 357 2,24 % | 0,002745 | ||
30.04.2026 klo 19.26.57 | 4 | 2 131 | 30 000 000 | 740 221 2,47 % | 0,004197 | ||
30.04.2026 klo 19.26.54 | 5 | 3 849 | 30 000 000 | 960 751 3,21 % | 0,008684 | ||
30.04.2026 klo 19.26.51 | 3 | 2 905 | 30 000 000 | 589 164 1,97 % | 0,001101 | ||
30.04.2026 klo 19.26.48 | 4 | 3 057 | 30 000 000 | 869 458 2,9 % | 0,006847 | ||
30.04.2026 klo 19.26.45 | 9 | 8 495 | 30 000 000 | 2 591 797 8,64 % | 0,042351 | ||
30.04.2026 klo 19.26.42 | 6 | 6 926 | 30 000 000 | 961 771 3,21 % | 0,009118 |
