Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026 klo 19.58.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000167 | ||
25.04.2026 klo 19.58.38 | 1 | 150 324 0,76 % | 20 000 000 | 0,00000543 | ||
25.04.2026 klo 19.58.14 | 1 | 146 749 0,74 % | 20 000 000 | 0,00000668 | ||
25.04.2026 klo 19.58.07 | 1 | 119 228 0,6 % | 20 000 000 | 0,00000711 | ||
25.04.2026 klo 19.58.05 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000117 | ||
25.04.2026 klo 19.57.52 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000597 | ||
25.04.2026 klo 19.57.42 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000222 | ||
25.04.2026 klo 19.57.40 | 2 | 356 836 1,79 % | 20 000 000 | 0,00000809 | ||
25.04.2026 klo 19.57.39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000114 | ||
25.04.2026 klo 19.57.38 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000114 | ||
25.04.2026 klo 19.57.31 | 1 | 119 228 0,6 % | 20 000 000 | 0,00012634 | ||
25.04.2026 klo 19.57.16 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000178 | ||
25.04.2026 klo 19.57.10 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000204 | ||
25.04.2026 klo 19.57.10 | 4 | 157 023 0,79 % | 20 000 000 | 0,00000677 | ||
25.04.2026 klo 19.57.05 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000168 | ||
25.04.2026 klo 19.57.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000123 | ||
25.04.2026 klo 19.56.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002235 | ||
25.04.2026 klo 19.56.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000165 | ||
25.04.2026 klo 19.56.37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000116 | ||
25.04.2026 klo 19.56.13 | 1 | 158 968 0,8 % | 20 000 000 | 0,00000278 |
