Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 21.30.42 | 1 | 31 177 0,16 % | 20 000 000 | 0,00004073 | ||
26.04.2026 klo 21.30.33 | 1 | 46 655 0,24 % | 20 000 000 | 0,00004611 | ||
26.04.2026 klo 21.30.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00018413 | ||
26.04.2026 klo 21.30.13 | 1 | 89 234 0,45 % | 20 000 000 | 0,00014042 | ||
26.04.2026 klo 21.30.13 | 1 | 114 437 0,58 % | 20 000 000 | 0ETH | ||
26.04.2026 klo 21.30.01 | 1 | 281 795 1,41 % | 20 000 000 | 0,00004728 | ||
26.04.2026 klo 21.29.58 | 1 | 38 504 0,2 % | 20 000 000 | 0,00004319 | ||
26.04.2026 klo 21.29.45 | 1 | 163 409 0,82 % | 20 000 000 | 0,00011607 | ||
26.04.2026 klo 21.29.31 | 1 | 43 624 0,22 % | 20 000 000 | 0,00004053 | ||
26.04.2026 klo 21.29.30 | 1 | 41 304 0,21 % | 20 000 000 | 0,0000384 | ||
26.04.2026 klo 21.29.27 | 1 | 136 504 0,69 % | 20 000 000 | 0,00017203 | ||
26.04.2026 klo 21.29.21 | 1 | 277 727 1,39 % | 20 000 000 | 0,00007566 | ||
26.04.2026 klo 21.29.13 | 1 | 38 504 0,2 % | 20 000 000 | 0,00004162 | ||
26.04.2026 klo 21.29.01 | 1 | 359 337 1,8 % | 20 000 000 | 0,00017805 | ||
26.04.2026 klo 21.28.51 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003913 | ||
26.04.2026 klo 21.28.06 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003711 | ||
26.04.2026 klo 21.28.02 | 1 | 119 204 0,6 % | 20 000 000 | 0,00027564 | ||
26.04.2026 klo 21.28.01 | 1 | 38 504 0,2 % | 20 000 000 | 0,00003433 | ||
26.04.2026 klo 21.28.00 | 1 | 399 824 2 % | 20 000 000 | 0,00006874 | ||
26.04.2026 klo 21.27.55 | 1 | 59 842 0,3 % | 20 000 000 | 0,0000318 |
