Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 23.30.24 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002353 | ||
26.04.2026 klo 23.30.09 | 1 | 45 132 0,23 % | 20 000 000 | 0,00003115 | ||
26.04.2026 klo 23.30.04 | 1 | 136 504 0,69 % | 20 000 000 | 0,00010702 | ||
26.04.2026 klo 23.30.03 | 1 | 79 404 0,4 % | 20 000 000 | 0,00003588 | ||
26.04.2026 klo 23.30.01 | 1 | 39 500 0,2 % | 20 000 000 | 0,00002266 | ||
26.04.2026 klo 23.30.01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002418 | ||
26.04.2026 klo 23.30.00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001746 | ||
26.04.2026 klo 23.29.56 | 1 | 142 480 0,72 % | 20 000 000 | 0,00003809 | ||
26.04.2026 klo 23.29.28 | 1 | 76 844 0,39 % | 20 000 000 | 0,00003337 | ||
26.04.2026 klo 23.28.58 | 1 | 21 000 0,11 % | 20 000 000 | 0,00003921 | ||
26.04.2026 klo 23.28.57 | 1 | 69 652 0,35 % | 20 000 000 | 0,00005425 | ||
26.04.2026 klo 23.28.49 | 1 | 77 313 0,39 % | 20 000 000 | 0,00006458 | ||
26.04.2026 klo 23.28.47 | 1 | 56 600 0,29 % | 20 000 000 | 0,00002358 | ||
26.04.2026 klo 23.28.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001642 | ||
26.04.2026 klo 23.28.15 | 1 | 38 492 0,2 % | 20 000 000 | 0,00002219 | ||
26.04.2026 klo 23.28.11 | 1 | 245 721 1,23 % | 20 000 000 | 0,00007875 | ||
26.04.2026 klo 23.27.55 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002389 | ||
26.04.2026 klo 23.27.41 | 1 | 246 115 1,24 % | 20 000 000 | 0,00008525 | ||
26.04.2026 klo 23.27.15 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002221 | ||
26.04.2026 klo 23.27.12 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001536 |
