Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.05.2026 klo 11.50.12 | 179 | 78 065 | 26 443 943 44,08 % | 60 000 000 | 318,57 | 0,008424 | ||
04.05.2026 klo 11.50.00 | 90 | 40 620 | 15 774 895 26,3 % | 59 999 943 | 426,91 | 0,006734 | ||
04.05.2026 klo 11.49.48 | 229 | 119 080 | 39 970 226 66,69 % | 59 941 408 | 390,81 | 0,01562 | ||
04.05.2026 klo 11.49.24 | 177 | 73 189 | 27 623 289 46,04 % | 60 000 000 | 170,31 | 0,004704 | ||
04.05.2026 klo 11.49.12 | 123 | 50 089 | 14 650 236 24,42 % | 59 999 943 | 209,82 | 0,003073 | ||
04.05.2026 klo 11.49.00 | 160 | 70 293 | 25 650 891 42,8 % | 59 941 408 | 120,36 | 0,003087 | ||
04.05.2026 klo 11.48.48 | 149 | 60 590 | 22 276 451 37,13 % | 60 000 000 | 270,27 | 0,00602 | ||
04.05.2026 klo 11.48.36 | 165 | 79 354 | 31 164 602 51,95 % | 60 000 000 | 233,02 | 0,007262 | ||
04.05.2026 klo 11.48.24 | 125 | 56 493 | 22 227 450 37,05 % | 60 000 000 | 352,31 | 0,007831 | ||
04.05.2026 klo 11.48.12 | 256 | 118 888 | 43 078 067 71,8 % | 60 000 000 | 147,27 | 0,006344 | ||
04.05.2026 klo 11.47.48 | 137 | 72 994 | 48 770 291 81,29 % | 60 000 000 | 88,4 | 0,004311 | ||
04.05.2026 klo 11.47.36 | 112 | 60 528 | 56 641 282 94,41 % | 60 000 000 | 42,29 | 0,002395 | ||
04.05.2026 klo 11.47.24 | 141 | 44 847 | 51 580 324 85,97 % | 60 000 000 | 67,75 | 0,003494 | ||
04.05.2026 klo 11.47.12 | 109 | 39 678 | 59 946 551 99,92 % | 60 000 000 | 76,08 | 0,004561 | ||
04.05.2026 klo 11.47.00 | 147 | 51 239 | 26 373 141 43,96 % | 60 000 000 | 156,35 | 0,004123 | ||
04.05.2026 klo 11.46.48 | 150 | 64 259 | 19 072 798 31,79 % | 60 000 000 | 189,68 | 0,003617 | ||
04.05.2026 klo 11.46.36 | 225 | 155 839 | 48 436 692 80,73 % | 59 999 943 | 331,77 | 0,01607 | ||
04.05.2026 klo 11.46.12 | 186 | 75 301 | 23 789 979 39,69 % | 59 941 408 | 127,66 | 0,003037 | ||
04.05.2026 klo 11.46.00 | 134 | 68 019 | 22 398 000 37,33 % | 60 000 000 | 369,8 | 0,008282 | ||
04.05.2026 klo 11.45.48 | 150 | 90 331 | 21 281 474 35,47 % | 60 000 000 | 93,45 | 0,001988 |
