Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfa2b1dfd | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000062 | |||||
approve | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000006 | |||||
0x9299b9cd | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000006 | |||||
0x10dce426 | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000014 | |||||
swap | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000032 | |||||
depositETH | 05.05.2026 klo 13.08.12 | 0,00000119 | 0,00000004 | |||||
0x391dcb24 | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000017 | |||||
supply | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000023 | |||||
swapExactTokensForETH | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000015 | |||||
0x75b5e924 | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000046 | |||||
0xf70cdd87 | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000014 | |||||
healthcheck | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000031 | |||||
depositETH | 05.05.2026 klo 13.08.12 | 0,00000111 | 0,00000004 | |||||
swapExactETHForTokens | 05.05.2026 klo 13.08.12 | 0,00183461 | 0,00000017 | |||||
approve | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000006 | |||||
bridgeAsset | 05.05.2026 klo 13.08.12 | 0,000123 | 0,00000024 | |||||
-- | 05.05.2026 klo 13.08.12 | 0,00001 | 0,00000002 | |||||
swapExactETHForTokens | 05.05.2026 klo 13.08.12 | 0,00337972 | 0,00000016 | |||||
0x931496c8 | 05.05.2026 klo 13.08.12 | 0ETH | 0,00000003 | |||||
swapExactETHForTokens | 05.05.2026 klo 13.08.12 | 0,00144851 | 0,00000019 |
