Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6001 | < $0,01 | $70 252,96 | $3 534 056,8 | 21 234 | 25.06.2025 klo 22.32.34 | |
| 6002 | < $0,01 | $7 049 832,57 | $3 524 413,85 | 3 | 26.04.2026 klo 14.52.50 | |
| 6003 | < $0,01 | $140 125,03 | $3 521 376,78 | 1 839 | 10.01.2026 klo 04.15.12 | |
| 6004 | < $0,01 | $9 972 811,11 | $3 514 492,19 | 124 | 14.04.2026 klo 12.43.13 | |
| 6005 | $0,16 | $223 148,97 | $3 514 357,16 | 15 | 16.03.2026 klo 10.36.06 | |
| 6006 | < $0,01 | $12 343 462,84 | $3 512 248,54 | 15 | 23.04.2026 klo 14.20.08 | |
| 6007 | $234,09 | $223 159,72 | $3 511 588,49 | 7 | 16.03.2026 klo 13.12.12 | |
| 6008 | $0,03 | $24 109,04 | $3 510 534,16 | 13 | 07.08.2025 klo 18.22.09 | |
| 6009 | < $0,01 | $15 239,88 | $3 507 531,73 | 10 903 | 15.01.2025 klo 11.34.58 | |
| 6010 | < $0,01 | $10 509 830,95 | $3 503 297,51 | 20 | 25.04.2026 klo 22.22.06 | |
| 6011 | $0,35 | $3 535 287,58 | $3 500 263,6 | 3 | 28.04.2026 klo 23.17.33 | |
| 6012 | $3,06 | $4 250,17 | $3 491 048,41 | 171 | 15.12.2025 klo 17.57.22 | |
| 6013 | $0,16 | $223 152,22 | $3 473 946,7 | 8 | 21.03.2026 klo 17.35.55 | |
| 6014 | < $0,01 | $16 466 890,06 | $3 470 552,57 | 13 | 22.04.2026 klo 17.12.41 | |
| 6015 | < $0,01 | $481 916,02 | $3 467 991,22 | 14 619 | 03.11.2025 klo 08.11.28 | |
| 6016 | < $0,01 | $97,97 | $3 463 785,22 | 1 319 | 22.01.2025 klo 14.50.06 | |
| 6017 | < $0,01 | $12 712 300,76 | $3 460 263,77 | 56 | 26.04.2026 klo 03.50.21 | |
| 6018 | $0,01 | $0,01 | $3 449 324,76 | 10 | 24.09.2024 klo 12.56.16 | |
| 6019 | $0,01 | $0,92 | $3 449 244,89 | 25 | 04.01.2025 klo 10.49.27 | |
| 6020 | < $0,01 | $8 056,13 | $3 442 124,49 | 12 | 12.04.2026 klo 16.30.51 |


