Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1115 | 02.05.2026 klo 05.51.51 | 4 | ||
1115 | 02.05.2026 klo 05.51.51 | 4 | ||
1115 | 02.05.2026 klo 05.51.51 | 6 | ||
1115 | 02.05.2026 klo 05.51.50 | 7 | ||
1115 | 02.05.2026 klo 05.51.50 | 6 | ||
1115 | 02.05.2026 klo 05.51.50 | 5 | ||
1115 | 02.05.2026 klo 05.51.50 | 6 | ||
1115 | 02.05.2026 klo 05.51.50 | 8 | ||
1115 | 02.05.2026 klo 05.51.49 | 6 | ||
1115 | 02.05.2026 klo 05.51.49 | 5 | ||
1115 | 02.05.2026 klo 05.51.49 | 5 | ||
1115 | 02.05.2026 klo 05.51.49 | 6 | ||
1115 | 02.05.2026 klo 05.51.48 | 11 | ||
1115 | 02.05.2026 klo 05.51.48 | 14 | ||
1115 | 02.05.2026 klo 05.51.48 | 3 | ||
1115 | 02.05.2026 klo 05.51.48 | 16 | ||
1115 | 02.05.2026 klo 05.51.48 | 6 | ||
1115 | 02.05.2026 klo 05.51.47 | 8 | ||
1115 | 02.05.2026 klo 05.51.47 | 33 | ||
1115 | 02.05.2026 klo 05.51.47 | 9 |
